Kart Stats
DUAL KARTS
Age: 5-7 years
Track: Indy 220m
Top Speed: Limited
Specifications: Dual Seats, 4hp engine @ 4250rpm
ROOKIE KARTS
Age: 8 to 10 years
Track: Indy 220m
Top Speed: 18 kph
Specifications: Tyres 56SL racing, 4hp engine @ 3300rpm
FORMULA KARTS
Age: 11 to 13 years
Track: Monte Carlo 605m
Top Speed: 60 kph
Specifications: Tyres 63SL racing, 4.25hp engine @ 4250rpm
ADVANCED KARTS
Age: 14 years+
Track: Monte Carlo 605m
Top Speed: 75 kph
Specifications: Tyres 68SL racing, 6hp engine @ 4750rpm
PRO KARTS
Age: 16 years+
Track: Le Mans Track 1100m
Top Speed: 90 kph
Specifications: Tyres 54SL racing, 9hp engine @ 5250rpm
| Dual Seater - Indy Track | |
|---|---|
| Age | 5 to 7 years |
| Top Speed | Limited |
| Dry Weight | 85kg |
| Wheel base | 1460mm |
| Track | 930mm front/ 1150mm rear |
| Chassis Construction | High Tensile Steel |
| Horse Power | 4hp @ 4250rpm |
| Tyres | 56SL racing slicks |
| Fuel | Unleaded 97% Octane |
| Oil | 30/40 Grade Oil |
| Brakes | Ventilated Hydraulic Disc |
| Rookie Kart - Indy Track | |
|---|---|
| Age | 8 to 10 years |
| Top Speed | 18km/h |
| Dry Weight | 55kg |
| Wheel base | 1460mm |
| Track | 930mm front / 1150mm rear |
| Chassis Construction | High Tensile Steel |
| Horse Power | 4hp @ 3300rpm |
| Tyres | 56SL racing slicks |
| Fuel | Unleaded 97% Octane |
| Oil | 30/40 Grade Oil |
| Brakes | Ventilated Hydraulic Disc |
| Formula Karts - Monte Carlo Track | |
|---|---|
| Age | 11 to 13 years |
| Top Speed | 60km/h |
| Dry Weight | 75kg |
| Wheel base | 1460mm |
| Track | 930mm front / 1150mm rear |
| Chassis Construction | Chrome Molly (aircraft quality) |
| Horse Power | 4.5hp @ 4250rpm |
| Tyres | 63SL racing slicks |
| Fuel | Unleaded 97% Octane |
| Oil | 20/40 Grade Oil |
| Brakes | Ventilated Hydraulic Disc |
| Advanced Karts -Monte Carlo Track | |
|---|---|
| Age | 14 years + |
| Top Speed | 75 km/h |
| Dry Weight | 75kg |
| Wheel base | 1460mm |
| Track | 930mm front / 1150mm rear |
| Chassis Construction | Chrome Molly (aircraft quality) |
| Horse Power | 6hp @ 4750rpm |
| Tyres | 68SL racing slicks |
| Fuel | Unleaded 97% Octane |
| Oil | 30/40 Grade Oil |
| Brakes | Ventilated Hydraulic Disc |
| Pro Kart - Le Mans Track | |
|---|---|
| Age | 16 years + |
| Top Speed | 90km/h |
| Dry Weight | 63kg |
| Wheel base | 1460mm |
| Track | 930mm front / 1150mm rear |
| Chassis Construction | Chrome Molly (aircraft quality) |
| Horse Power | 9hp @ 5250rpm |
| Tyres | 54SL racing slicks |
| Fuel | Unleaded 97% Octane |
| Oil | 30/40 Grade Oil |
| Brakes | Ventilated Hydraulic Disc |




